Number 1 tractor company in the world*. The New Generation Mahindra 6000 series tractors, are designed to perform multiple tasks, passing through the rigors of works with ease. The 7500 Series, these new generation tractors are a perfect blend of modern styling and high Performance. Designed for high reliability, these tractors come with a powerful engine, heavy-duty synchromesh transmission with shuttle and high lift hydraulics.
6060 2WD Series | 6060 4WD Series |
6065 2WD Series | 6065 4WD Series |
6075 2WD Series | 6075 4WD Series |
7580 2WD Series | 7580 4WD Series |
7590 2WD Series | 7590 4WD Series |
We have approved accessories for a number of our vehicles. If you want to download a pdf with the list of approved accessories, you can do so by clicking on the vehicle below.
Every New Mahindra vehicle comes with Roadside assistance along with the warranty of the vehicle, supported by the AA.
For more details please contact Mahindra Bloemfontein.
kVA (Prime) |
20 |
kW (Prime) |
16 |
Engine Make & Model |
Mahindra & Mahindra Ltd. (3285 GM C2) |
Alternator Make |
Leroy-Somer |
Phase |
1-Phase / 3-Phase |
Voltage |
230 V, 1-Phase / 415 V, 3-Phase |
Frequency / Engine Speed |
50Hz / 1500 rpm |
Rated Current (A) |
80 (1-Phase) / 26 (3-Phase) |
Power Factor (p.f) |
0.8 (Lag) |
Fuel Tank Capacity (Litres) |
75 |
Noise Level |
Average noise level of 75dBA at distance of 1 metre, as per guidelines of Central Pollution Control Board, India. |
Conformance to Standards |
ISO 8528 |
Fuel Consumption @ 100% Load (Prime) 4.8 L/h |
Fuel Consumption @ 75% Load (Prime) 3.6 L/h |
Dimensions (L x W x H) in mm |
Silent Set: 2000 x 980 x 1285 |
Approx. Net Weight in kg |
Silent Set: 800 |
Control Panel Type | Manual controller panel with microprocessor-based controller (Standard) / AMF (Optional) |
Controller Make & Type | Deep Sea Controller (4521 / 7320) |
Protection Features Offered by Controller | Engine – high water pressure, low lube oil pressure, low fuel level Electrical – Generator under / over voltage, generator under / over frequency, generator over current, generator kW overload |
Make | Leroy-Somer |
Type | Brushless, Single Bearing, Self-Excited |
Voltage | 230 V, 1-Phase / 415 V, 3-Phase |
Phase | 1-Phase / 3-Phase |
Frequency | 50 Hz |
Speed | 1500 RPM |
Voltage Regulation | ± 1% |
Insulation Class | H |
Ingress Protection | IP 23 |
Model | 3285 GM C2 |
Make | Mahindra & Mahindra Ltd. |
Rated Engine Power @ 100% Load (HP) | 25.4 |
Cylinders | 3 |
Aspiration | Naturally Aspirated |
Displacement in CC | 2048 |
Bore x Stroke in mm | 89 x 110 |
Governing System | Electronic |
Total Lube Oil System Capacity in Litres | 6.5 |
Radiator Coolant Capacity in Litres | 5.5 |
Fuel | High Speed Diesel |
Lube Oil Specification | SAE 15W40 CI4 |
Starting System (V) | 12V, Electrical |
Cooling System | Water cooled with radiator |
GENSET PARAMETERS | |
kVA (Prime) | 160 |
kW (Prime) | 128 |
Engine Make & Model | Mahindra & Mahindra Ltd. (mPower 61995G) |
Alternator Make | Leroy-Somer |
Phase | 3-Phase |
Voltage | 415 V, 3-Phase |
Frequency / Engine Speed | 50Hz / 1500 rpm |
Rated Current (A) | 223 (3-Phase) |
Power Factor (p.f) | 0.8 (Lag) |
Fuel Tank Capacity (Litres) | 300 |
Noise Level | Average noise level of 75dBA at distance of 1 metre, as per guidelines of Central Pollution Control Board, India. |
Conformance to Standards | ISO 8528 |
FUEL CONSUMPTION |
Fuel Consumption @ 100% Load (Prime) 36.7 L/h |
Fuel Consumption @ 75% Load (Prime) 27.8 L/h |
DIMENSIONS | |
Dimensions (L x W x H) in mm | Silent Set: 3790 x 1300 x 1800 |
Approx. Net Weight in kg | Silent Set: 2350 |
CONTROL PANEL PARAMETERS | |
Control Panel Type | Manual controller panel with microprocessor-based controller (Standard) / AMF (Optional) |
Controller Make & Type | Deep Sea Controller (4521 / 7320) |
Protection Features Offered by Controller | Engine – high water pressure, low lube oil pressure, low fuel level Electrical – Generator under / over voltage, generator under / over frequency, generator over current, generator kW overload |
ALTERNATOR PARAMETERS | |
Make | Leroy-Somer |
Type | Brushless, Single Bearing, Self-Excited |
Voltage | 415 V, 3-Phase |
Phase | 3-Phase |
Frequency | 50 Hz |
Speed | 1500 RPM |
Voltage Regulation | ± 1% |
Insulation Class | H |
Ingress Protection | IP 23 |
ENGINE PARAMETERS | |
Model | mPower 61995G |
Make | Mahindra mPower |
Rated Engine Power @ 100% Load (HP) | 199 |
Cylinders | 6 |
Aspiration | TCA |
Displacement in CC | 7.2 |
Bore x Stroke in mm | 105 x 137 |
Governing System | G2 as per ISO 8528 Part V |
Total Lube Oil System Capacity in Litres | 20.2 |
Radiator Coolant Capacity in Litres | 25 |
Fuel | High Speed Diesel |
Lube Oil Specification | 15W40 API C14+ |
Starting System (V) | 24V DC Electrical |
Cooling System | Water cooled with radiator |
GENSET PARAMETERS | |
kVA (Prime) | 30 |
kW (Prime) | 24 |
Engine Make & Model | Mahindra & Mahindra Ltd. (3445 TCIGM C2) |
Alternator Make | Leroy-Somer |
Phase | 1-Phase / 3-Phase |
Voltage | 230 V, 1-Phase / 415 V, 3-Phase |
Frequency / Engine Speed | 50Hz / 1500 rpm |
Rated Current (A) | 130 (1-Phase) / 42 (3-Phase) |
Power Factor (p.f) | 0.8 (Lag) |
Fuel Tank Capacity (Litres) | 115 |
Noise Level | Average noise level of 75dBA at distance of 1 metre, as per guidelines of Central Pollution Control Board, India. |
Conformance to Standards | ISO 8528 |
FUEL CONSUMPTION |
Fuel Consumption @ 100% Load (Prime) 7.3 L/h |
Fuel Consumption @ 75% Load (Prime) 5.7 L/h |
DIMENSIONS | |
Dimensions (L x W x H) in mm | Silent Set: 2500 x 1030 x 1330 |
Approx. Net Weight in kg | Silent Set: 930 |
CONTROL PANEL PARAMETERS | |
Control Panel Type | Manual controller panel with microprocessor-based controller (Standard) / AMF (Optional) |
Controller Make & Type | Deep Sea Controller (4521 / 7320) |
Protection Features Offered by Controller | Engine – high water pressure, low lube oil pressure, low fuel level Electrical – Generator under / over voltage, generator under / over frequency, generator over current, generator kW overload |
ALTERNATOR PARAMETERS | |
Make | Leroy-Somer |
Type | Brushless, Single Bearing, Self-Excited |
Voltage | 230 V, 1-Phase / 415 V, 3-Phase |
Phase | 1-Phase / 3-Phase |
Frequency | 50 Hz |
Speed | 1500 RPM |
Voltage Regulation | ± 1% |
Insulation Class | H |
Ingress Protection | IP 23 |
ENGINE PARAMETERS | |
Model | 3445 TCIGM C2 |
Make | Mahindra & Mahindra Ltd. |
Rated Engine Power @ 100% Load (HP) | 40 |
Cylinders | 3 |
Aspiration | TCI |
Displacement in CC | 2048 |
Bore x Stroke in mm | 89 x 110 |
Governing System | A1 |
Total Lube Oil System Capacity in Litres | 7 |
Radiator Coolant Capacity in Litres | 9.5 |
Fuel | High Speed Diesel |
Lube Oil Specification | SAE 15W 40 CI4 |
Starting System (V) | 12V DC Electrical |
Cooling System | Water cooled with radiator |
GENSET PARAMETERS | |
kVA (Prime) | 180 |
kW (Prime) | 144 |
Engine Make & Model | Mahindra & Mahindra Ltd. (mPower 62235G) |
Alternator Make | Leroy-Somer |
Phase | 3-Phase |
Voltage | 415 V, 3-Phase |
Frequency / Engine Speed | 50Hz / 1500 rpm |
Rated Current (A) | 251 (3-Phase) |
Power Factor (p.f) | 0.8 (Lag) |
Fuel Tank Capacity (Litres) | 400 |
Noise Level | Average noise level of 75dBA at distance of 1 metre, as per guidelines of Central Pollution Control Board, India. |
Conformance to Standards | ISO 8528 |
FUEL CONSUMPTION |
Fuel Consumption @ 100% Load (Prime) 38.2 L/h |
Fuel Consumption @ 75% Load (Prime) 28.7 L/h |
DIMENSIONS | |
Dimensions (L x W x H) in mm | Silent Set: 4500 x 1400 x 1800 |
Approx. Net Weight in kg | Silent Set: 2750 |
CONTROL PANEL PARAMETERS | |
Control Panel Type | Manual controller panel with microprocessor-based controller (Standard) / AMF (Optional) |
Controller Make & Type | Deep Sea Controller (4521 / 7320) |
Protection Features Offered by Controller | Engine – high water pressure, low lube oil pressure, low fuel level Electrical – Generator under / over voltage, generator under / over frequency, generator over current, generator kW overload |
ALTERNATOR PARAMETERS | |
Make | Leroy-Somer |
Type | Brushless, Single Bearing, Self-Excited |
Voltage | 415 V, 3-Phase |
Phase | 3-Phase |
Frequency | 50 Hz |
Speed | 1500 RPM |
Voltage Regulation | ± 1% |
Insulation Class | H |
Ingress Protection | IP 23 |
ENGINE PARAMETERS | |
Model | mPower 62235G |
Make | Mahindra mPower |
Rated Engine Power @ 100% Load (HP) | 223 |
Cylinders | 6 |
Aspiration | TCA |
Displacement in CC | 7.2 |
Bore x Stroke in mm | 105 x 137 |
Governing System | G2 as per ISO 8528 Part V |
Total Lube Oil System Capacity in Litres | 20.2 |
Radiator Coolant Capacity in Litres | 24 |
Fuel | High Speed Diesel |
Lube Oil Specification | 15W40 API C14+ |
Starting System (V) | 24V DC Electrical |
Cooling System | Water cooled with radiator |
GENSET PARAMETERS | |
kVA (Prime) | 40 |
kW (Prime) | 32 |
Engine Make & Model | Mahindra & Mahindra Ltd. (4575 TCIGM C2) |
Alternator Make | Leroy-Somer |
Phase | 1-Phase / 3-Phase |
Voltage | 230 V, 1-Phase / 415 V, 3-Phase |
Frequency / Engine Speed | 50Hz / 1500 rpm |
Rated Current (A) | 174 (1-Phase) / 56 (3-Phase) |
Power Factor (p.f) | 0.8 (Lag) |
Fuel Tank Capacity (Litres) | 115 |
Noise Level | Average noise level of 75dBA at distance of 1 metre, as per guidelines of Central Pollution Control Board, India. |
Conformance to Standards | ISO 8528 |
FUEL CONSUMPTION |
Fuel Consumption @ 100% Load (Prime) 9.9 L/h |
Fuel Consumption @ 75% Load (Prime) 7.3 L/h |
DIMENSIONS | |
Dimensions (L x W x H) in mm | Silent Set: 2500 x 1030 x 1330* |
Approx. Net Weight in kg | Silent Set: 950 |
CONTROL PANEL PARAMETERS | |
Control Panel Type | Manual controller panel with microprocessor-based controller (Standard) / AMF (Optional) |
Controller Make & Type | Deep Sea Controller (4521 / 7320) |
Protection Features Offered by Controller | Engine – high water pressure, low lube oil pressure, low fuel level Electrical – Generator under / over voltage, generator under / over frequency, generator over current, generator kW overload |
ALTERNATOR PARAMETERS | |
Make | Leroy-Somer |
Type | Brushless, Single Bearing, Self-Excited |
Voltage | 230 V, 1-Phase / 415 V, 3-Phase |
Phase | 1-Phase / 3-Phase |
Frequency | 50 Hz |
Speed | 1500 RPM |
Voltage Regulation | ± 1% |
Insulation Class | H |
Ingress Protection | IP 23 |
ENGINE PARAMETERS | |
Model | 4575 TCIGM C2 |
Make | Mahindra & Mahindra Ltd |
Rated Engine Power @ 100% Load (HP) | 51.8 |
Cylinders | 4 |
Aspiration | TCI |
Displacement in CC | 2731 |
Bore x Stroke in mm | 89 x 110 |
Governing System | Electronic |
Total Lube Oil System Capacity in Litres | 10.5 |
Radiator Coolant Capacity in Litres | 9.5 |
Fuel | High Speed Diesel |
Lube Oil Specification | SAE 15W40 CI4 |
Starting System (V) | 12V DC Electrical |
Cooling System | Water cooled with radiator |
GENSET PARAMETERS | |
kVA (Prime) | 200 |
kW (Prime) | 160 |
Engine Make & Model | Mahindra & Mahindra Ltd. (mPower 62485G) |
Alternator Make | Leroy-Somer |
Phase | 3-Phase |
Voltage | 415 V, 3-Phase |
Frequency / Engine Speed | 50Hz / 1500 rpm |
Rated Current (A) | 278 (3-Phase) |
Power Factor (p.f) | 0.8 (Lag) |
Fuel Tank Capacity (Litres) | 400 |
Noise Level | Average noise level of 75dBA at distance of 1 metre, as per guidelines of Central Pollution Control Board, India. |
Conformance to Standards | ISO 8528 |
FUEL CONSUMPTION |
Fuel Consumption @ 100% Load (Prime) 40.8 L/h |
Fuel Consumption @ 75% Load (Prime) 33.3 L/h |
DIMENSIONS | |
Dimensions (L x W x H) in mm | Silent Set: 4800 x 1400 x 1800 |
Approx. Net Weight in kg | Silent Set: 2800 |
CONTROL PANEL PARAMETERS | |
Control Panel Type | Manual controller panel with microprocessor-based controller (Standard) / AMF (Optional) |
Controller Make & Type | Deep Sea Controller (4521 / 7320) |
Protection Features Offered by Controller | Engine – high water pressure, low lube oil pressure, low fuel level Electrical – Generator under / over voltage, generator under / over frequency, generator over current, generator kW overload |
ALTERNATOR PARAMETERS | |
Make | Leroy-Somer |
Type | Brushless, Single Bearing, Self-Excited |
Voltage | 415 V, 3-Phase |
Phase | 3-Phase |
Frequency | 50 Hz |
Speed | 1500 RPM |
Voltage Regulation | ± 1% |
Insulation Class | H |
Ingress Protection | IP 23 |
ENGINE PARAMETERS | |
Model | mPower 62485G |
Make | Mahindra mPower |
Rated Engine Power @ 100% Load (HP) | 248 |
Cylinders | 6 |
Aspiration | TCA |
Displacement in CC | 7.2 |
Bore x Stroke in mm | 105 x 137 |
Governing System | G2 as per ISO 8528 Part V |
Total Lube Oil System Capacity in Litres | 20.2 |
Radiator Coolant Capacity in Litres | 24 |
Fuel | High Speed Diesel |
Lube Oil Specification | 15W40 API C14+ |
Starting System (V) | 24V DC Electrical |
Cooling System | Water cooled with radiator |
GENSET PARAMETERS | |
kVA (Prime) | 40 |
kW (Prime) | 32 |
Engine Make & Model | Mahindra & Mahindra Ltd. (4575 TCIGM C2) |
Alternator Make | Leroy-Somer |
Phase | 1-Phase / 3-Phase |
Voltage | 230 V, 1-Phase / 415 V, 3-Phase |
Frequency / Engine Speed | 50Hz / 1500 rpm |
Rated Current (A) | 174 (1-Phase) / 56 (3-Phase) |
Power Factor (p.f) | 0.8 (Lag) |
Fuel Tank Capacity (Litres) | 115 |
Noise Level | Average noise level of 75dBA at distance of 1 metre, as per guidelines of Central Pollution Control Board, India. |
Conformance to Standards | ISO 8528 |
FUEL CONSUMPTION |
Fuel Consumption @ 100% Load (Prime) 9.9 L/h |
Fuel Consumption @ 75% Load (Prime) 7.3 L/h |
DIMENSIONS | |
Dimensions (L x W x H) in mm | Silent Set: 2500 x 1030 x 1330* |
Approx. Net Weight in kg | Silent Set: 950 |
CONTROL PANEL PARAMETERS | |
Control Panel Type | Manual controller panel with microprocessor-based controller (Standard) / AMF (Optional) |
Controller Make & Type | Deep Sea Controller (4521 / 7320) |
Protection Features Offered by Controller | Engine – high water pressure, low lube oil pressure, low fuel level Electrical – Generator under / over voltage, generator under / over frequency, generator over current, generator kW overload |
ALTERNATOR PARAMETERS | |
Make | Leroy-Somer |
Type | Brushless, Single Bearing, Self-Excited |
Voltage | 230 V, 1-Phase / 415 V, 3-Phase |
Phase | 1-Phase / 3-Phase |
Frequency | 50 Hz |
Speed | 1500 RPM |
Voltage Regulation | ± 1% |
Insulation Class | H |
Ingress Protection | IP 23 |
ENGINE PARAMETERS | |
Model | 4575 TCIGM C2 |
Make | Mahindra & Mahindra Ltd |
Rated Engine Power @ 100% Load (HP) | 51.8 |
Cylinders | 4 |
Aspiration | TCI |
Displacement in CC | 2731 |
Bore x Stroke in mm | 89 x 110 |
Governing System | Electronic |
Total Lube Oil System Capacity in Litres | 10.5 |
Radiator Coolant Capacity in Litres | 9.5 |
Fuel | High Speed Diesel |
Lube Oil Specification | SAE 15W40 CI4 |
Starting System (V) | 12V DC Electrical |
Cooling System | Water cooled with radiator |
GENSET PARAMETERS | |
kVA (Prime) | 250 |
kW (Prime) | 200 |
Engine Make & Model | Mahindra & Mahindra Ltd. (mPower 63105G) |
Alternator Make | Leroy-Somer |
Phase | 3-Phase |
Voltage | 415 V, 3-Phase |
Frequency / Engine Speed | 50Hz / 1500 rpm |
Rated Current (A) | 348 (3-Phase) |
Power Factor (p.f) | 0.8 (Lag) |
Fuel Tank Capacity (Litres) | 575 |
Noise Level | Average noise level of 75dBA at distance of 1 metre, as per guidelines of Central Pollution Control Board, India. |
Conformance to Standards | ISO 8528 |
FUEL CONSUMPTION |
Fuel Consumption @ 100% Load (Prime) 54.1 L/h |
Fuel Consumption @ 75% Load (Prime) 41.2 L/h |
DIMENSIONS | |
Dimensions (L x W x H) in mm | Silent Set: 4600 x 1700 x 2025 |
Approx. Net Weight in kg | Silent Set: 3700 |
CONTROL PANEL PARAMETERS | |
Control Panel Type | Manual controller panel with microprocessor-based controller (Standard) / AMF (Optional) |
Controller Make & Type | Deep Sea Controller (4521 / 7320) |
Protection Features Offered by Controller | Engine – high water pressure, low lube oil pressure, low fuel level Electrical – Generator under / over voltage, generator under / over frequency, generator over current, generator kW overload |
ALTERNATOR PARAMETERS | |
Make | Leroy-Somer |
Type | Brushless, Single Bearing, Self-Excited |
Voltage | 415 V, 3-Phase |
Phase | 3-Phase |
Frequency | 50 Hz |
Speed | 1500 RPM |
Voltage Regulation | ± 1% |
Insulation Class | H |
Ingress Protection | IP 23 |
ENGINE PARAMETERS | |
Model | mPower 63105G |
Make | Mahindra mPower |
Rated Engine Power @ 100% Load (HP) | 310 |
Cylinders | 6 |
Aspiration | TCA |
Displacement in CC | 9.3 |
Bore x Stroke in mm | 116.6 x 146.1 |
Governing System | G2 as per ISO 8528 Part V |
Total Lube Oil System Capacity in Litres | 30 |
Radiator Coolant Capacity in Litres | 45 |
Fuel | High Speed Diesel |
Lube Oil Specification | 15W40 API C14+ |
Starting System (V) | 24V DC Electrical |
Cooling System | Water cooled with radiator |
GENSET PARAMETERS | |
kVA (Prime) | 62.5 |
kW (Prime) | 50 |
Engine Make & Model | Mahindra & Mahindra Ltd. (4905 GMA C2) |
Alternator Make | Leroy-Somer |
Phase | 3-Phase |
Voltage | 415 V, 3-Phase |
Frequency / Engine Speed | 50Hz / 1500 rpm |
Rated Current (A) | 87 (3-Phase) |
Power Factor (p.f) | 0.8 (Lag) |
Fuel Tank Capacity (Litres) | 200 |
Noise Level | Average noise level of 75dBA at distance of 1 metre, as per guidelines of Central Pollution Control Board, India. |
Conformance to Standards | ISO 8528 |
FUEL CONSUMPTION |
Fuel Consumption @ 100% Load (Prime) 15.3 L/h |
Fuel Consumption @ 75% Load (Prime) 11.3 L/h |
DIMENSIONS | |
Dimensions (L x W x H) in mm | Silent Set: 2800 x 1150 x 1535* |
Approx. Net Weight in kg | Silent Set: 1280 |
CONTROL PANEL PARAMETERS | |
Control Panel Type | Manual controller panel with microprocessor-based controller (Standard) / AMF (Optional) |
Controller Make & Type | Deep Sea Controller (4521 / 7320) |
Protection Features Offered by Controller | Engine – high water pressure, low lube oil pressure, low fuel level Electrical – Generator under / over voltage, generator under / over frequency, generator over current, generator kW overload |
ALTERNATOR PARAMETERS | |
Make | Leroy-Somer |
Type | Brushless, Single Bearing, Self-Excited |
Voltage | 415 V (3-Phase) |
Phase | 3-Phase |
Frequency | 50 Hz |
Speed | 1500 RPM |
Voltage Regulation | ± 1% |
Insulation Class | H |
Ingress Protection | IP 23 |
ENGINE PARAMETERS | |
Model | 4905 GMA C2 |
Make | Mahindra & Mahindra Ltd |
Rated Engine Power @ 100% Load (HP) | 81.8 |
Cylinders | 4 |
Aspiration | TCI |
Displacement in CC | 3532 |
Bore x Stroke in mm | 92 x 122 |
Governing System | Electronic |
Total Lube Oil System Capacity in Litres | 10 |
Radiator Coolant Capacity in Litres | 15 |
Fuel | High Speed Diesel |
Lube Oil Specification | SAE 15W40 CI4 |
Starting System (V) | 12V DC Electrical |
Cooling System | Water cooled with radiator |
GENSET PARAMETERS | |
kVA (Prime) | 320 |
kW (Prime) | 256 |
Engine Make & Model | Mahindra & Mahindra Ltd. (mPower 63905G) |
Alternator Make | Leroy-Somer |
Phase | 3-Phase |
Voltage | 415 V, 3-Phase |
Frequency / Engine Speed | 50Hz / 1500 rpm |
Rated Current (A) | 445 (3-Phase) |
Power Factor (p.f) | 0.8 (Lag) |
Fuel Tank Capacity (Litres) | 575 |
Noise Level | Average noise level of 75dBA at distance of 1 metre, as per guidelines of Central Pollution Control Board, India. |
Conformance to Standards | ISO 8528 |
FUEL CONSUMPTION |
Fuel Consumption @ 100% Load (Prime) 67.4 L/h |
Fuel Consumption @ 75% Load (Prime) 51.5 L/h |
DIMENSIONS | |
Dimensions (L x W x H) in mm | Silent Set: 4800 x 1700 x 2025 |
Approx. Net Weight in kg | Silent Set: 3950 |
CONTROL PANEL PARAMETERS | |
Control Panel Type | Manual controller panel with microprocessor-based controller (Standard) / AMF (Optional) |
Controller Make & Type | Deep Sea Controller (4521 / 7320) |
Protection Features Offered by Controller | Engine – high water pressure, low lube oil pressure, low fuel level Electrical – Generator under / over voltage, generator under / over frequency, generator over current, generator kW overload |
ALTERNATOR PARAMETERS | |
Make | Leroy-Somer |
Type | Brushless, Single Bearing, Self-Excited |
Voltage | 415 V, 3-Phase |
Phase | 3-Phase |
Frequency | 50 Hz |
Speed | 1500 RPM |
Voltage Regulation | ± 1% |
Insulation Class | H |
Ingress Protection | IP 23 |
ENGINE PARAMETERS | |
Model | mPower 63905G |
Make | Mahindra mPower |
Rated Engine Power @ 100% Load (HP) | 390 |
Cylinders | 6 |
Aspiration | TCA |
Displacement in CC | 9.3 |
Bore x Stroke in mm | 116.6 x 146.1 |
Governing System | G2 as per ISO 8528 Part V |
Total Lube Oil System Capacity in Litres | 30 |
Radiator Coolant Capacity in Litres | 45 |
Fuel | High Speed Diesel |
Lube Oil Specification | 15W40 API C14+ |
Starting System (V) | 24V DC Electrical |
Cooling System | Water cooled with radiator |
GENSET PARAMETERS | |
kVA (Prime) | 100 |
kW (Prime) | 8 |
Engine Make & Model | Mahindra & Mahindra Ltd. (2185 GM C2) |
Alternator Make | Leroy-Somer |
Phase | 1-Phase / 3-Phase |
Voltage | 230 V, 1-Phase / 415 V, 3-Phase |
Frequency / Engine Speed | 50Hz / 1500 rpm |
Rated Current (A) | 43 (1-Phase) / 14 (3-Phase) |
Power Factor (p.f) | 0.8 (Lag) |
Fuel Tank Capacity (Litres) | 55 |
Noise Level | Average noise level of 75dBA at distance of 1 metre, as per guidelines of Central Pollution Control Board, India. |
Conformance to Standards | ISO 8528 |
FUEL CONSUMPTION |
Fuel Consumption @ 100% Load (Prime) 23.1 L/h |
Fuel Consumption @ 75% Load (Prime) 17.3 L/h |
DIMENSIONS | |
Dimensions (L x W x H) in mm | Silent Set: 3200 x 1200 x 1600 |
Approx. Net Weight in kg | Silent Set: 1750 |
CONTROL PANEL PARAMETERS | |
Control Panel Type | Manual controller panel with microprocessor-based controller (Standard) / AMF (Optional) |
Controller Make & Type | Deep Sea Controller (4521 / 7320) |
Protection Features Offered by Controller | Engine – high water pressure, low lube oil pressure, low fuel level Electrical – Generator under / over voltage, generator under / over frequency, generator over current, generator kW overload |
ALTERNATOR PARAMETERS | |
Make | Leroy-Somer |
Type | Brushless, Single Bearing, Self-Excited |
Voltage | 230 V, 1-Phase / 415 V, 3-Phase |
Phase | 1-Phase / 3-Phase |
Frequency | 50 Hz |
Speed | 1500 RPM |
Voltage Regulation | ± 1% |
Insulation Class | H |
Ingress Protection | IP 23 |
ENGINE PARAMETERS | |
Model | mPower 41265G |
Make | Mahindra mPower |
Rated Engine Power @ 100% Load (HP) | 126 |
Cylinders | 4 |
Aspiration | TCA |
Displacement in CC | 4.8 |
Bore x Stroke in mm | 105 x 137 |
Governing System | G2 as per ISO 8528 Part V |
Total Lube Oil System Capacity in Litres | 13.5 |
Radiator Coolant Capacity in Litres | 19 |
Fuel | High Speed Diesel |
Lube Oil Specification | 15W40 API CI4+ |
Starting System (V) | 12V DC Electrical |
Cooling System | Water cooled with radiator |