Luxurious interiors and icy blue lounge lighting give the XUV500
A high-tech infotainment system and passive keyless entry make the XUV500
The powerful 2.2L mHawk engine, 6-speed transmission, and hill descent & hill control gives the XUV500
6 airbags, an electronic stability programme with rollover mitigation, and ABS brakes give the XUV500
Luxurious interiors and icy blue lounge lighting give the XUV500
Follow-me-home headlamps, reverse parking camera with dynamic assist, and a cooling box on the centre console give the XUV500
W4 | W6 | W8 | W10 | ||
MT | MT | MT | AT | AT | |
Bold front grille with chrome inserts | |||||
Bold front grille without chrome inserts | |||||
Grille mesh – black | |||||
Classy new tail gate & lamps (split bulb type) | |||||
New CHMSL with new rear spoiler | |||||
Stunning day time running lights | |||||
Green tinted windows with solar reflection | |||||
Premium black leather seats | |||||
Wheels – 17″ steel wheel + wheel cap | |||||
Wheels – 17″ alloy | |||||
Spare steel wheel | |||||
Tyres & steel rims – P 235 65 R 17 | |||||
Muscular bonnet with hydraulic assist | |||||
New wheel arch cladding | |||||
Stylish side cladding with chrome | |||||
Chrome lined windows | |||||
Stylish tail gate applique with chrome | |||||
New tail gate applique without chrome | |||||
Icey blue lounge lighting | |||||
New fog lamp bezels (non chrome) | |||||
New fog lamp bezels (chrome) |
W4 | W6 | W8 | W10 | ||
MT | MT | MT | AT | AT | |
Door trims – TPO without foam | |||||
Door trims – TPO with foam | |||||
Door trims – black + light grey | |||||
Floor console side deco trims | |||||
Textured center bezel | |||||
Floor console housing – colour keyed | |||||
Floor console housing – colour keyed +cooler bin | |||||
Pillar & trim – colour keyed | |||||
Carpet | |||||
Chrome scuff plate | |||||
Illuminated scuff plate | |||||
Roof liner – coloured, NON-printed fabric | |||||
Grab handle – coloured | |||||
Steering wheel – polyurethane, colourkeyed | |||||
Magnesium armature | |||||
Leather | |||||
Knitted fabric seats | |||||
Premium black fabric seats | |||||
Interior door handles – silver painted |
W4 | W6 | W8 | W10 | ||
MT | MT | MT | AT | AT | |
Exterior door handles – body coloured | |||||
Exterior door handles – body coloured, PKE switch | |||||
Mud flaps – natural coloured | |||||
Mud flaps – cladding coloured | |||||
Side claddings (non chrome) | |||||
Side claddings (chrome) | |||||
Non-painted ski rack | |||||
Painted ski rack | |||||
Bumper – skid plate (lower cover – dual tone) | |||||
New front & rear bumper claddings (non chrome) | |||||
New front & rear bumper claddings (chrome) | |||||
New D pillar applique |
W4 | W6 | W8 | W10 | ||
MT | MT | MT | AT | AT | |
Electric sunroof with anti-pinch | |||||
Instrument cluster – 2 gauge stepper motor | |||||
Instrument cluster display screen | |||||
6″ LCD screen | |||||
7″ TFT screen | |||||
Static bending projector head lamps | |||||
Tyretronics | |||||
Passive keyless entry | |||||
Ajar lamp on door | |||||
Ajar switch on door | |||||
Ajar switch on latch | |||||
Parking sensor + 4 rear sensors | |||||
Reverse camera with reverse park assist. | |||||
Push button start | |||||
Key start | |||||
Electric ORVM – body coloured | |||||
Electric folding ORVM LH + RH | |||||
Start-stop (micro hybrid) | |||||
ORVM – logo on ground – LED focus | |||||
Integrated audio system | |||||
Integrated audio system – AM/FM | |||||
4 Speakers | |||||
4 Speakers + 2 tweeter | |||||
Enhanced Bluetooth sound system | |||||
Radio antenna – roof mounted rod | |||||
Radio antenna – tail gate | |||||
Entertainment system voice command | |||||
Infotainment | |||||
Next Gen Features : Digital Radio, Digital Media, Picture Viewer, Video Playback through USB in 7” Infotainment with Resistive Touch | |||||
Rain & light sensors | |||||
Power mirror + power window |
W4 | W6 | W8 | W10 | ||
MT | MT | MT | AT | AT | |
2.2 mHawk Turbo Diesel Engine, 103 KWs, 330 NM of power, with start-stop technology | |||||
6-speed manual transmission | |||||
Monocoque construction | |||||
Dual-mass fly wheel | |||||
FWD |
W4 | W6 | W8 | W10 | ||
MT | MT | MT | AT | AT | |
Electric drivers seat | |||||
Mechanical child lock on side doors | |||||
Airbags – driver – side sensor | |||||
Airbags – co driver – side sensor | |||||
Airbags – seat side x2 A pillar + side sensor | |||||
Airbags – curtain x2 upper + side | |||||
Electronic stability programme with rollover mitigation | |||||
Foundation brakes | |||||
PLUS (+) ABS (with EBD) | |||||
PLUS (+) ESP + VAF (EBD, HHC, HDC / hill descent & control) | |||||
Seat Belts | |||||
First row – colour keyed | |||||
First row – pre-tensioner | |||||
Second row – 3 point, coloured | |||||
Third row – 3 point, coloured | |||||
Remote central door lock | |||||
External immobiliser | |||||
Built-in immobiliser |
W4 | W6 | W8 | W10 | ||
MT | MT | MT | AT | AT | |
HVAC – twin + electrical actuation | |||||
HVAC – twin auto – FATC | |||||
HVAC – Dual AC (front + rear) | |||||
Steering – hydraulic + tilt | |||||
Steering – hydraulic + tilt & telescopic | |||||
Enhanced, non-adaptive suspension | |||||
7 seats |
W4 | W6 | W8 | W10 | ||
MT | MT | MT | AT | AT | |
Electric sunroof | |||||
Puddle lamps | |||||
Overhead console with sunglass holder (with conversation mirror) | |||||
Overhead console with sunglass holder (without conversation mirror) | |||||
Cruise control | |||||
Audio controls + cruise control on steering wheel | |||||
Drivers express Up window with anti-pinch | |||||
Follow-me-home headlamps | |||||
Entry assist light | |||||
Illumination ring | |||||
Glove box with laptop holder and illumination | |||||
Rear wash, wipe, and defogger | |||||
Camping light | |||||
Top cover – moulded in colour | |||||
Top cover – painted | |||||
Sun visor – coloured with extension, mirror | |||||
Driver seat height adjustment | |||||
Driver seat lumbar support | |||||
6-way powered driver seat | |||||
Adjustable & removable head restraint | |||||
60/40 seat split – more boot space | |||||
Stow & fold seat mechanism | |||||
Seat armrest with cup holder | |||||
Grey shade band on windshield | |||||
Clutch Pedal (MT only) | |||||
Clutch pad fixed (MT only) | |||||
Acc. pedal (MT only) | |||||
Acc. pedal (IMCR) | |||||
Acc. Pedal – decorative cover | |||||
All pedals – non-metal insert | |||||
One power socket in interior | |||||
Two power sockets in interior | |||||
Head lamps (DRL with LED & lens) | |||||
Head lamps (dummy LED bezel & lens) | |||||
Interior lamps (2 nos – front & center) | |||||
Interior lamps (2 nos – center & overhead console) + 2 map reading lamps | |||||
Fog lamps (front) | |||||
Fog lamps (rear) | |||||
Side repeaters on ORVMs | |||||
Combi switch | |||||
Demister switch | |||||
Demister – tail gate glass | |||||
Fuel door release | |||||
Hazard switch | |||||
Tail gate opening | |||||
ESP on / OFF | |||||
Head lamp levelling | |||||
Power windows – all side doors | |||||
Power windows – driver side door express down | |||||
Power windows – driver express up & down | |||||
Front windshield wiper motor |
Vehicle Models | W4 (MT) | W6 (MT) | W8 (MT) | W8 (AT) | W10 (AT) | |||
Duration | 5 Year / 150,000km | |||||||
Service Plan | Standard | Standard | Standard | Standard | Standard | |||
Service Plan Duration | 5 Year / 100,000km | |||||||
Service intervals | 10,000km | |||||||
Roadside Assistance | 5 Years |
MODEL | From Ex. VAT | From Inc. VAT | |
XUV 500 W4 MT | R 300,869 | R 345,999 | Calculate |
MODEL | From Ex. VAT | From Inc. VAT | |
XUV 500 W6 AT | R 362,608 | R 416,999 | Calculate |
MODEL | From Ex. VAT | From Inc. VAT | |
XUV 500 W8 MT | R 372,173 | R 427,999 | Calculate |
XUV 500 W8 AT | R 406,086 | R 466,999 | Calculate |
MODEL | From Ex. VAT | From Inc. VAT | |
XUV 500 W10 AT | R 413,912 | R 475,999 | Calculate |
Terms and conditions apply, subject to finance and individual financial approval