Introducing Mahindra’s 8-seater multi-purpose vehicle, the Mahindra Xylo. Available in two variants being the E2 standard model and the more luxurious E8, the Mahindra Xylo features advanced engine technology, high specification levels and the ability to carry up to eight people in comfort. So whether as mom’s taxi or for commercial purposes, the Mahindra Xylo delivers every time, all the time.
With Mahindra’s proven and reliable mHawk 2.2 liter 4-cylinder Common Rail Diesel Engine, you can transport up to eight people in luxurious comfort. Giving you 89 kW of power and 290 Nm of torque, this advanced engine is extremely low on maintenance whilst saving you money at the fuel pumps with a frugal fuel consumption of only 7.6 l/100km in the combined cycle.
The Mahindra Xylo is loaded with style inside and out. The clear-lens headlamps fit snugly in the frame making an intense statement and the signature front grille is gripping and distinctive, the sign of a true Mahindra.
Alloy wheels and muscular body contours leave no doubt about this car’s intentions and masculinity. A classy convenient and practical vehicle that is not only spacious by also comfortable.
Adorned with luxurious features from the two-tone dashboard to the 2-DIN MP3 audio system with USB support that keeps you entertained and relaxed.
Its large attractive display makes operation a joy. The Digital Drive Assist System keeps your mind at ease with updates on fuel consumption, temperature, humidity and more. The multi-function steering wheel allows control of various functions at your fingertips.
Draped in genuine Italian leather with glossy wood veneer inserts and acres of space. The third row seats enjoy more legroom than any car in its class, so you can actually keep all your passengers happy, all the time.
The auditorium style seating preserves the luxury of conversation with even the third row. The cushy seats are clearly the greatest comfort in the Mahindra Xylo. They come with specially designed contour foam, shaped to the human body, giving you the most luxurious seating experience.
The front seats also magically transform into flat beds so you can stretch out in them and boast of completely adjustable armrests.
Dual Airbags for the front seats save lives in the event of frontal impact. Just knowing that they’re there sets your mind at ease.
The Anti-lock Braking System (ABS) keeps you completely in control as you brake on slippery surfaces. Security can be taken for granted with the Remote Transponder-based Immobilizer.
It renders the engine dead when an unauthorized key tries to start the car. For total peace of mind, the Mahindra Xylo comes standard with a 3 Year 100,000 km Warranty and a 3 Year 60,000 km Service Plan.
It’s all convenience and no hassle, Simplicity and technology merge with an ecosystem of conveniences. Under seat storage space, mobile and laptop charging points, bottle holders, foldable snack tables pop up for on-the-go snacking.
Individual air conditioner vents surround and cool occupants. Enjoy head to toe comfort and pampering every time you drive the Mahindra Xylo.
TECHNICAL DATA | Mahindra Xylo E2 | Mahindra Xylo E8 |
Engine type | mHawk Euro II Turbo Diesel | |
Displacement | 4 cylinder / 2179 cc | |
Power rating | 88 kW @ 4000 rpm | |
Torque rating | 290 Nm @ 1600 – 2800 rpm | |
Gearbox type | 5 speed manual | |
Steering | Rack and pinion, hydraulic power assisted | |
Brakes (front) | Ventilated disc and caliper type | |
Brakes (rear) | Drum | |
Wheels and tyres | 215/75 R15 | |
Suspension (front) | Double wishbone type IFS | |
Suspension (rear) | Multi-link (5 link) | |
Fuel tank capacity | 55 litres | |
Turning circle radius | 5.4 m | |
GCM | 3300 kg | |
GVM | 2560 kg | |
Tare | 1800 kg | |
Overall length | 4520 mm | |
Overall width | 1840 mm | |
Overall height | 1970 mm | |
Wheelbase | 2760 mm | |
Ground clearance | 186 mm | |
CO2 emissions | ||
Combined cycle | 200 g/km | |
Fuel consumption | ||
Combined cycle | 7.6 L/100 km | |
FEATURES | Mahindra Xylo E2 | Mahindra Xylo E8 |
Exterior | ||
Electric outside rear view mirrors | Body colour | Body colour |
Fog lamps | ||
Rear fog lamps | ||
Alloy wheels | ||
Side body cladding | ||
Bumpers | Body colour | Body colour |
Grille | Body colour | Body colour |
Rear wash & wipe | ||
Interior | ||
Digital clock | ||
Digital Drive Assist System (DDAS) | ||
Mobile charging points (front on IP and middle on centre console) | ||
Seat and interior trim | ||
Seating | 8 Seater | 8 Seater |
Flat bed front seats | ||
Armrest for driver and co-driver | ||
Height adjustable driver seat | ||
Foldable flight trays | ||
Foldable arm rest in middle and last seat with utility space | ||
Seat material/td> | Cloth | Leather |
Safety | ||
Tubeless tyres | ||
Engine immobilizer (transponder based) | ||
Anti-Lock Braking System (ABS) | ||
Electronic Brake Distribution (EBD) | ||
Side impact protection bars | ||
High-level brake light | ||
Comfort and convenience | ||
Surround cool dual air conditioning | ||
2-DIN audio system | ||
Center console sun-glass holder | ||
Central locking | ||
Cruise control | ||
Remote keyless entry | ||
Power steering | ||
Power windows (front and rear) | ||
Puddle lamp (front and rear doors) | ||
Rear demister | ||
Electronic remote fuel lid opener | ||
Tiltable steering | ||
WARRANTY | Mahindra Xylo E2 | Mahindra Xylo E8 |
Warranty | 3 Year / 100,000km | |
Service plan | 3 Year / 60,000km | |
Service intervals | 10,000km | |
Roadside Assistance | 3 Years |
MODEL | Mahindra Xylo E2 | Mahindra Xylo E8 |
PRICE | ||
From Ex. VAT | R 223,680 | R 241,224 |
From Inc. VAT | R 254,995 | R 274,995 |
FINANCE | Calculated at 11% interest over 72 months |
|
20% Deposit, 30% Residual | R 3,099 | R 3,399 |
10% Deposit, 30% Residual | TBA | R 3,899 |
No Deposit, 30% Residual | R 4,099 | R 4,499 |
No Deposit, No Residual | R 4,799 | R 5,299 |
Calculate Your Own | Calculate | Calculate |
Terms and conditions apply, subject to finance and individual financial approval |